Delete docs/configuring-playbook-prometheus-nginxlog.md
Signed-off-by: Suguru Hirahara <acioustick@noreply.codeberg.org>
This commit is contained in:
@ -123,7 +123,7 @@ Services that help you in administrating and monitoring your Matrix installation
|
||||
| [Metrics and Graphs](configuring-playbook-prometheus-grafana.md) | [prom/prometheus](https://hub.docker.com/r/prom/prometheus/) | ❌ | [Prometheus](https://prometheus.io) time-series database server |
|
||||
| [Metrics and Graphs](configuring-playbook-prometheus-grafana.md) | [prom/node-exporter](https://hub.docker.com/r/prom/node-exporter/) | ❌ | Prometheus [node-exporter](https://prometheus.io/docs/guides/node-exporter/) host metrics exporter |
|
||||
| [Metrics and Graphs](configuring-playbook-prometheus-grafana.md) | [grafana/grafana](https://hub.docker.com/r/grafana/grafana/) | ❌ | Graphing tool that works well with the above two images. Our playbook also adds two dashboards for [Synapse](https://github.com/element-hq/synapse/tree/master/contrib/grafana) and [Node Exporter](https://github.com/rfrail3/grafana-dashboards) |
|
||||
| [Metrics and Graphs](configuring-playbook-prometheus-nginxlog.md) | [martin-helmich/prometheus-nginxlog-exporter/exporter](https://ghcr.io/martin-helmich/prometheus-nginxlog-exporter/exporter) | ❌ | Addon for Prometheus that gathers access logs from various nginx reverse-proxies |
|
||||
| [Metrics and Graphs](configuring-playbook-prometheus-grafana.md#enable-metrics-and-graphs-for-nginx-logs-optional) | [martin-helmich/prometheus-nginxlog-exporter/exporter](https://ghcr.io/martin-helmich/prometheus-nginxlog-exporter/exporter) | ❌ | Addon for Prometheus that gathers access logs from various nginx reverse-proxies |
|
||||
| [Borg](configuring-playbook-backup-borg.md) | (N/A) | ❌ | Backups |
|
||||
| [rageshake](configuring-playbook-rageshake.md) | [matrix-org/rageshake](https://ghcr.io/matrix-org/rageshake) | ❌ | Bug report server |
|
||||
| [synapse-usage-exporter](configuring-playbook-synapse-usage-exporter.md) | Self-building | ❌ | Export the usage statistics of a Synapse homeserver to be scraped by Prometheus. |
|
||||
|
Reference in New Issue
Block a user