Replace ExecStopPost with ExecStop
Revertsb1b4ba501f,90c9801c56,a3c84f78ca, .. I haven't really traced it (yet), but on some servers, I'm observing `ansible-playbook ... --tags=start` completing very slowly, waiting to stop services. I can't reproduce this on all Matrix servers I manage. I suspect that either the systemd version is to blame or that some specific service is not responding well to some `docker kill/rm` command. `ExecStop` seems to work great in all cases and it's what we've been using for a very long time, so I'm reverting to that.
This commit is contained in:
		| @@ -24,8 +24,8 @@ ExecStart={{ matrix_host_command_docker }} run --rm --name matrix-email2matrix \ | ||||
| 			{% endfor %} | ||||
| 			{{ matrix_email2matrix_docker_image }} | ||||
|  | ||||
| ExecStopPost=-{{ matrix_host_command_sh }} -c '{{ matrix_host_command_docker }} kill matrix-email2matrix 2>/dev/null' | ||||
| ExecStopPost=-{{ matrix_host_command_sh }} -c '{{ matrix_host_command_docker }} rm matrix-email2matrix 2>/dev/null' | ||||
| ExecStop=-{{ matrix_host_command_sh }} -c '{{ matrix_host_command_docker }} kill matrix-email2matrix 2>/dev/null' | ||||
| ExecStop=-{{ matrix_host_command_sh }} -c '{{ matrix_host_command_docker }} rm matrix-email2matrix 2>/dev/null' | ||||
| Restart=always | ||||
| RestartSec=30 | ||||
| SyslogIdentifier=matrix-email2matrix | ||||
|   | ||||
		Reference in New Issue
	
	Block a user