BASIC Stamp microcontroller modules are like tiny single-board computers. Many projects that require an embedded system with some level of intelligence can use a BASIC Stamp module as the controller. Each BASIC Stamp module contains a PBASIC Interpreter chip, internal memory (RAM and EEPROM), a 5-volt regulator, a number of general-purpose I/O pins (TTL-level, 0-5 volts), and a set of built-in commands for math and I/O pin operations.
See the Pin Descriptions and Connection Schematics pages for more information.
Name | BS1 | BS2 | BS2e | BS2sx | BS2p24 | BS2p40 | BS2pe | BS2px |
Features | Affordable yet capable, the original BASIC Stamp is perfect for smaller projects or tight spaces. | Ideal for beginners yet quite powerful, with a vast resource base and sample code. Core of the Stamps in Class program. | Perfect for those who have experience with the BASIC Stamp 2 and would like more variable and program space. | Supports the BS2 command set with more variable and program space, and 2.5 times the execution speed. | Special commands support I/O polling, character LCDs, and i2C and 1-Wire protocols. | All of the features of the BS2p, plus an additional bank of 16 I/O pins. | BS2p command set paired with lower power consumption and more memory for battery-powered data logging applications. | The fastest BASIC Stamp microcontroller supports the BS2p command set as well as special I/O configuration features. |
Environment** |
-40 to +85 ºC (-40 to +185 F) |
-40 to +85 ºC (-40 to +185 F) |
-40 to +85 ºC (-40 to +185 F) |
-40 to +85 ºC (-40 to +185 F) |
-40 to +85 ºC (-40 to +185 F) |
0 to +70 ºC (32 to +158 ºF) |
0 to +70 ºC (32 to +158 ºF) |
0 to +70 ºC (32 to +158 ºF) |
PBASIC Interpreter chip | Microchip PIC'56 | Microchip PIC'57 | Ubicom SX28 | Ubicom SX28 | Ubicom SX48 | Ubicom SX48 | Ubicom SX48 | Ubicom SX48 |
Processor Speed | 4 MHz | 20 MHz | 20 MHz | 50 MHz | 20 MHz Turbo | 20 MHz Turbo | 8 MHz Turbo | 32 MHz Turbo |
Program Execution Speed | ~2,000 instructions/sec. | ~4,000 instructions/sec. | ~4,000 instructions/sec. | ~10,000 instructions/sec. | ~12,000 instructions/sec. | ~12,000 instructions/sec. | ~6000 instructions/sec. | ~19,000 instructions/sec. |
RAM Size | 16 Bytes (2 I/O, 14 Variable) | 32 Bytes (6 I/O, 26 Variable) | 32 Bytes (6 I/O, 26 Variable) | 32 Bytes (6 I/O, 26 Variable) | 38 Bytes (12 I/O, 26 Variable) | 38 Bytes (12 I/O, 26 Variable) | 38 Bytes (12 I/O, 26 Variable) | 38 Bytes (12 I/O, 26 Variable) |
Scratchpad RAM | N/A | N/A | 64 Bytes | 64 Bytes | 128 Bytes | 128 Bytes | 128 Bytes | 128 Bytes |
EEPROM (Program) Size | 256 Bytes, ~80 instructions | 2K Bytes, ~500 instructions | 8 x 2K Bytes, ~4,000 inst | 8 x 2K Bytes, ~4,000 instructions | 8 x 2K Bytes, ~4,000 instructions | 8 x 2K Bytes, ~4,000 instructions | 16 x 2K Bytes (16 K for source) | 8 x 2K Bytes, ~4,000 instructions |
Number of I/O Pins | 8 | 16 + 2 Dedicated Serial | 16 + 2 Dedicated Serial | 16 + 2 Dedicated Serial | 16 + 2 Dedicated Serial | 32 + 2 Dedicated Serial | 16 + 2 Dedicated Serial | 16 + 2 Dedicated Serial |
Regulated Voltage Requirements | 5 - 15 VDC | 5 - 15 VDC | 5 - 12 VDC | 5 - 12 VDC | 5 - 12 VDC | 5 - 12 VDC | 5 - 12 VDC | 5 - 12 VDC |
Current Draw@ 5 volts | 1 mA Run, 25 µA Sleep | 3 mA Run, 50 µA Sleep | 25 mA Run, 200 µA Sleep | 60 mA Run, 500 µA Sleep | 40 mA Run, 350 µA Sleep | 40 mA Run, 350 µA Sleep | 15 mA Run, 150 µA Sleep | 55 mA Run, 450 µA Sleep |
Source/Sink Current per I/O | 20 mA / 25 mA | 20 mA / 25 mA | 30 mA / 30 mA | 30 mA / 30 mA | 30 mA / 30 mA | 30 mA / 30 mA | 30 mA / 30 mA | 30 mA / 30 mA |
Source/Sink Current per unit | 40 mA / 50 mA | 40 mA / 50 mA per 8 I/O pins | 60 mA / 60 mA per 8 I/O pins | 60 mA / 60 mA per 8 I/O pins | 60 mA / 60 mA per 8 I/O pins | 60 mA /60 mA per 8 I/O pins | 60 mA / 60 mA per 8 I/O pins | 60 mA / 60 mA per 8 I/O pins |
PBASIC Commands* | 32 | 42 | 45 | 45 | 61 | 61 | 61 | 63 |
PC Interface | Serial (w/BS1 Serial Adapter) | Serial (9600 baud) | Serial (9600 baud) | Serial (9600 baud) | Serial (9600 baud) | Serial (9600 baud) | Serial (9600 baud) | Serial (19200 baud) |
Windows Text Editor Version | Stampw.exe (v2.1 and up) | Stampw.exe (v1.04 and up) | Stampw.exe (v1.096 and up) | Stampw.exe (v1.091 and up) | Stampw.exe (v1.1 and up) | Stampw.exe (v1.1 and up) | Stampw.exe (v1.33 and up) | Stampw.exe (v2.2 and up) |
*PBASIC command count totals include PBASIC 2.5 on all BS2 models.
**Environment ratings may change with future hardware revisions; please Contact Parallax for more information.
BASIC Stamp Help Version 2.5.4
Copyright © Parallax Inc.
8/8/2012