Update docs/configuring-playbook-prometheus-grafana.md: remove duplicated instruction to refer matrix_metrics_exposure_http_basic_auth_users
Signed-off-by: Suguru Hirahara <acioustick@noreply.codeberg.org>
This commit is contained in:
parent
bfe8694795
commit
968129398f
@ -165,13 +165,13 @@ Name | Description
|
||||
`matrix_metrics_exposure_http_basic_auth_enabled`|Set this to `true` to protect all `https://matrix.example.com/metrics/*` endpoints with [Basic Authentication](https://en.wikipedia.org/wiki/Basic_access_authentication) (see the other variables below for supplying the actual credentials).
|
||||
`matrix_metrics_exposure_http_basic_auth_users`|Set this to the Basic Authentication credentials (raw `htpasswd` file content) used to protect `/metrics/*`. This htpasswd-file needs to be generated with the `htpasswd` tool and can include multiple username/password pairs.
|
||||
`prometheus_node_exporter_enabled`|Set this to `true` to enable the node (general system stats) exporter (locally, on the container network).
|
||||
`prometheus_node_exporter_container_labels_traefik_enabled`|Set this to `true` to expose the node (general system stats) metrics on `https://matrix.example.com/metrics/node-exporter`. To password-protect the metrics, see `matrix_metrics_exposure_http_basic_auth_users` above.
|
||||
`prometheus_node_exporter_container_labels_traefik_enabled`|Set this to `true` to expose the node (general system stats) metrics on `https://matrix.example.com/metrics/node-exporter`.
|
||||
`prometheus_postgres_exporter_enabled`|Set this to `true` to enable the [Postgres exporter](#enable-metrics-and-graphs-for-postgres-optional) (locally, on the container network).
|
||||
`prometheus_postgres_exporter_container_labels_traefik_enabled`|Set this to `true` to expose the [Postgres exporter](#enable-metrics-and-graphs-for-postgres-optional) metrics on `https://matrix.example.com/metrics/postgres-exporter`. To password-protect the metrics, see `matrix_metrics_exposure_http_basic_auth_users` above.
|
||||
`prometheus_postgres_exporter_container_labels_traefik_enabled`|Set this to `true` to expose the [Postgres exporter](#enable-metrics-and-graphs-for-postgres-optional) metrics on `https://matrix.example.com/metrics/postgres-exporter`.
|
||||
`matrix_prometheus_nginxlog_exporter_enabled`|Set this to `true` to enable the [nginx Log exporter](#enable-metrics-and-graphs-for-nginx-logs-optional) (locally, on the container network).
|
||||
`matrix_prometheus_nginxlog_exporter_metrics_proxying_enabled`|Set this to `true` to expose the [nginx Log exporter](#enable-metrics-and-graphs-for-nginx-logs-optional) metrics on `https://matrix.example.com/metrics/nginxlog`. To password-protect the metrics, see `matrix_metrics_exposure_http_basic_auth_users` above.
|
||||
`matrix_prometheus_nginxlog_exporter_metrics_proxying_enabled`|Set this to `true` to expose the [nginx Log exporter](#enable-metrics-and-graphs-for-nginx-logs-optional) metrics on `https://matrix.example.com/metrics/nginxlog`.
|
||||
`matrix_synapse_metrics_enabled`|Set this to `true` to make Synapse expose metrics (locally, on the container network).
|
||||
`matrix_synapse_metrics_proxying_enabled`|Set this to `true` to expose Synapse's metrics on `https://matrix.example.com/metrics/synapse/main-process` and `https://matrix.example.com/metrics/synapse/worker/TYPE-ID`. Read [below](#collecting-synapse-worker-metrics-to-an-external-prometheus-server) if you're running a Synapse worker setup (`matrix_synapse_workers_enabled: true`). To password-protect the metrics, see `matrix_metrics_exposure_http_basic_auth_users` above.
|
||||
`matrix_synapse_metrics_proxying_enabled`|Set this to `true` to expose Synapse's metrics on `https://matrix.example.com/metrics/synapse/main-process` and `https://matrix.example.com/metrics/synapse/worker/TYPE-ID`. Read [below](#collecting-synapse-worker-metrics-to-an-external-prometheus-server) if you're running a Synapse worker setup (`matrix_synapse_workers_enabled: true`).
|
||||
|
||||
### Expose metrics of other services/roles
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user